Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 100,350 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Mar 30, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $12.35 | 2,477,920 | |
Mar 30, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $12.35 | 2,477,920 | |
Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.