Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
Mar 15, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 1,904,247 | -- | -- | |
Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 664,018 | $17.00 | 2,174,565 | |
Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 944,338 | $17.00 | 1,999,895 | |
Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 182,959 | $17.00 | 423,977 | |
Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 99,618 | $17.00 | 32,364 | |
Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 109,067 | $17.00 | -- | |
Feb 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,000 | $13.19 | 4,553,958 | |
Feb 05, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 400,000 | $14.42 | 4,518,958 | |
Feb 04, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 98,305 | $13.33 | 3,925,539 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.