Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 04, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 193,419 | $14.30 | 4,118,958 | |
Feb 03, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 206,577 | $12.72 | 3,827,234 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 82,430 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 206,116 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 323,673 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 100,350 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.