Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Jan 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Jan 12, 2016 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 95,363 | |
Jan 12, 2016 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.34 | 2,000 | |
Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250 | $15.35 | 2,250 | |
Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.35 | 4,250 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 29,399 | $17.01 | 234,972 | |
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $17.20 | 17,000 | |
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.84 | 19,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.