Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.88 | 22,000 | |
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.41 | 24,000 | |
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,827 | $16.18 | 25,827 | |
Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.36 | 28,827 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.