Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 05, 2015 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 95,363 | |
Oct 05, 2015 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
Oct 05, 2015 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,333 | $24.89 | 90,214 | |
Oct 01, 2015 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $24.25 | 12,000 | |
Sep 25, 2015 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,620,657 | |
Sep 25, 2015 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 07, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 69,881 | -- | 69,881 | |
Aug 28, 2015 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,419 | $29.44 | 241,092 | |
Aug 26, 2015 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,245 | |
Aug 26, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 12,511 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.