Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 28,051 | |
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 43,807 | |
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 135,010 | |
May 26, 2022 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 70,030 | |
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 71,794 | |
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 59,026 | |
May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 45,959 | |
Mar 14, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 257,450 | -- | 257,450 | |
Mar 14, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 257,450 | -- | -- | |
Mar 14, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 257,450 | -- | 257,450 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.