Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 189,287 | $38.42 | -- | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 112,022 | $38.42 | 111,506 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 146,009 | $38.42 | 2,946,534 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 250,729 | $38.42 | 3,102,774 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 51,953 | $38.42 | 619,901 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Other acquisition or disposition (describe transaction) | 303,988 | $38.12 | 2,102,935 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Other acquisition or disposition (describe transaction) | 4,296 | $37.65 | 147,391 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Other acquisition or disposition (describe transaction) | 23,775 | $38.12 | 1,056,207 | |
Jun 02, 2015 | Ten Percent Owner | Form 4/A | Other acquisition or disposition (describe transaction) | 72,737 | $38.12 | -- | |
Jun 02, 2015 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.