Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,877 | $28.00 | 479,916 | |
Sep 25, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,381 | $27.73 | 482,297 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 6 | $27.57 | 453,039 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,505 | $27.12 | 2,096,374 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 621 | $27.00 | 2,096,995 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 542 | $27.05 | 2,097,537 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 208,270 | $27.61 | 2,305,807 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 158 | $27.54 | 2,305,965 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 38 | $27.57 | 2,306,003 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,027 | $27.88 | 135,341 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.