Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 880 | $26.94 | 136,221 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,695 | $27.12 | 137,916 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 34 | $27.00 | 137,950 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30 | $27.05 | 137,980 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 11,577 | $27.61 | 149,557 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 8 | $27.54 | 149,565 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3 | $27.57 | 149,568 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,116 | $27.88 | 409,904 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,671 | $26.94 | 412,575 | |
Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,140 | $27.12 | 417,715 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.