Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,328 | -- | 11,275 | |
Feb 01, 2022 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,463 | $23.79 | 63,727 | |
Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 76,290 | |
Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 50,932 | |
Jan 28, 2022 | Ten Percent Owner | Form 4 | Bona fide gift | 319,776 | -- | 746,605 | |
Jan 28, 2022 | Ten Percent Owner | Form 4 | Bona fide gift | 319,776 | -- | 772,352 | |
Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 169,924 | -- | 169,924 | |
Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,726 | -- | 200,650 | |
Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 84,962 | -- | 84,962 | |
Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,726 | -- | 115,688 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.