Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 134,299 | |
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 406,749 | |
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 10, 2014 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $29.95 | 8,782 | |
Sep 09, 2014 | Chief Operating Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $30.65 | 46,470 | |
Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
Sep 05, 2014 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,400 | $28.74 | 214,553 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.