Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 11, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,167 | $38.87 | 7,066 | |
Apr 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,500 | $39.58 | 9,328 | |
Apr 10, 2014 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 4,500 | $39.58 | 9,328 | |
Apr 10, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 46,389 | $39.57 | 47,008 | |
Apr 10, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,899 | $39.57 | 2,899 | |
Mar 24, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,775 | -- | 49,417 | |
Mar 24, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,410 | -- | 77,537 | |
Mar 24, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,447 | -- | 185,785 | |
Feb 27, 2014 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 90,494 | |
Feb 27, 2014 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,208 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.