Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 03, 2013 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,440 | -- | 2,594 | |
Dec 03, 2013 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,928 | -- | 47,202 | |
Dec 03, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,714 | -- | 4,002 | |
Dec 03, 2013 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 384 | -- | 88,728 | |
Oct 31, 2013 | Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 205,573 | -- | 205,573 | |
Oct 31, 2013 | Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 56,633 | -- | 56,633 | |
Oct 31, 2013 | Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 56,633 | -- | 56,633 | |
Oct 31, 2013 | Director, Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 90,494 | -- | 90,494 | |
Oct 31, 2013 | Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 472,594 | -- | 472,594 | |
Oct 31, 2013 | Ten Percent Owner | Form 4 | Deposit into or withdrawal from voting trust | 82,430 | -- | 82,430 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.