Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,244 | $26.20 | 21,227 | |
Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,317 | $26.20 | 21,684 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,752 | $25.58 | 25,001 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,713 | $25.58 | 24,471 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,713 | $25.58 | 24,471 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,829 | $25.58 | 26,125 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,829 | $25.58 | 27,271 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 439 | $25.58 | 6,260 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,828 | $25.58 | 81,639 | |
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,713 | $25.58 | 24,471 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.