Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 05, 2013 | Executive VP and COO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,148 | $49.79 | 44,828 | |
Jun 05, 2013 | President - Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 903 | $49.79 | 107,038 | |
Jun 05, 2013 | President- Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 114,413 | |
Jun 05, 2013 | President- Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,093 | $47.70 | 111,320 | |
Jun 05, 2013 | President- Retail | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 14,750 | |
Jun 05, 2013 | Director, CEO/President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,397 | $49.79 | 174,560 | |
Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 565,291 | |
Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,828 | |
Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 43,571 | |
Jun 04, 2013 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,649 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.