Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,574 | -- | 175,957 | |
Apr 30, 2013 | Director | Form 4 | Other acquisition or disposition | -- | -- | 208,055 | |
Apr 29, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,800 | $14.00 | 64,924 | |
Apr 29, 2013 | SVP - Information Technology | Form 4 | Open market or private sale of non-derivative or derivative security | 4,800 | $44.63 | 60,124 | |
Apr 29, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,800 | -- | -- | |
Apr 29, 2013 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 90,686 | |
Apr 29, 2013 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 7,200 | |
Apr 26, 2013 | Director | Form 4/A | Open market or private sale of non-derivative or derivative security | 6,926 | $44.87 | 564,083 | |
Apr 26, 2013 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,926 | $44.87 | 574,083 | |
Apr 25, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,900 | $44.92 | 50,274 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.