Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,752 | $25.58 | 25,001 | |
Jul 07, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 80 | $25.69 | 26,753 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 78 | $25.69 | 26,184 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 78 | $25.69 | 26,184 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 83 | $25.69 | 27,954 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 83 | $25.69 | 29,100 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20 | $25.69 | 6,699 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 220 | $25.69 | 86,467 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.