Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 78 | $25.69 | 26,184 | |
Jul 06, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 80 | $25.69 | 26,753 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,403 | $25.79 | 26,833 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,372 | $25.79 | 26,262 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,372 | $25.79 | 26,262 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,465 | $25.79 | 28,037 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,465 | $25.79 | 29,183 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 352 | $25.79 | 6,719 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,866 | $25.79 | 86,687 | |
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,372 | $25.79 | 26,262 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.