Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 30, 2012 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,350 | -- | 7,200 | |
Nov 27, 2012 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,274 | -- | 55,274 | |
Nov 27, 2012 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,074 | -- | 58,774 | |
Nov 27, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,620 | -- | 3,620 | |
Oct 04, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 2,692 | $24.08 | 99,759 | |
Oct 03, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 7,308 | $23.79 | 102,451 | |
Sep 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,251 | $23.50 | 52,000 | |
Sep 17, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $17.73 | 62,000 | |
Sep 17, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 4,749 | $23.75 | 57,251 | |
Sep 17, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.