Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,403 | $25.79 | 26,833 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 28,236 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15 | $26.00 | 27,634 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15 | $26.00 | 27,634 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 29,502 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 30,648 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $26.00 | 7,071 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 43 | $26.00 | 90,553 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15 | $26.00 | 27,634 | |
Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 28,236 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.