Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 11, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 7,200 | |
Apr 11, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 14,602 | |
Apr 11, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 29,600 | $17.52 | 6,318,108 | |
Apr 11, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 29,600 | $17.52 | 6,318,108 | |
Apr 11, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 29,600 | $17.52 | 216,101 | |
Apr 09, 2012 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $18.59 | 163,119 | |
Apr 09, 2012 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $18.38 | 153,119 | |
Apr 09, 2012 | President - Retail Division | Form 4 | Open market or private sale of non-derivative or derivative security | 8,096 | $18.60 | 91,530 | |
Apr 05, 2012 | President - Retail Division | Form 4 | Open market or private sale of non-derivative or derivative security | 21,904 | $19.00 | 99,626 | |
Apr 03, 2012 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 296,442 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.