Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 30, 2011 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Nov 30, 2011 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Nov 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 83,334 | |
Nov 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 21,667 | |
Aug 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 61,227 | |
Aug 24, 2011 | Director, CEO/President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 21,667 | -- | 43,334 | |
Jul 13, 2011 | President - Credit Division | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,423 | $8.21 | 52,423 | |
Jul 13, 2011 | President - Credit Division | Form 4 | Open market or private sale of non-derivative or derivative security | 16,423 | $9.08 | 36,000 | |
Jul 13, 2011 | President - Credit Division | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,423 | -- | -- | |
Jul 12, 2011 | Senior VP - Credit | Form 4 | Open market or private sale of non-derivative or derivative security | 17,507 | $9.10 | 36,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.