Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 | |
May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | Executive Vice President/CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 | |
May 24, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,561 | -- | 9,561 | |
May 24, 2011 | Director, Interim CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 65,000 | -- | 65,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.