Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 30, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 794 | $26.20 | 28,252 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 776 | $26.20 | 27,649 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 776 | $26.20 | 27,649 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 829 | $26.20 | 29,518 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 829 | $26.20 | 30,664 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 199 | $26.20 | 7,075 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,187 | $26.20 | 90,596 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 776 | $26.20 | 27,649 | |
Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 794 | $26.20 | 28,252 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.