Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 22, 2010 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,353,157 | |
Nov 22, 2010 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,353,157 | |
Nov 22, 2010 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,353,157 | |
Nov 20, 2010 | Senior VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Nov 19, 2010 | Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 107,705 | $2.70 | 215,410 | |
Nov 19, 2010 | Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 107,705 | -- | -- | |
Nov 19, 2010 | Director, Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 10,000 | $2.70 | 20,009 | |
Nov 19, 2010 | Director, Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 107,705 | $2.70 | 215,410 | |
Nov 19, 2010 | Director, Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 10,000 | -- | -- | |
Nov 19, 2010 | Director, Ten Percent Owner | Form 4 | Exercise of in-the-money or at-the-money derivative security | 107,705 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.