Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 24, 2009 | Director, Chairman | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Nov 24, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
Nov 24, 2009 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
Nov 02, 2009 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,000,000 | |
Oct 22, 2009 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $7.61 | 105,572 | |
Oct 22, 2009 | Director, CEO and President | Form 4/A | Open market or private purchase of non-derivative or derivative security | 12,000 | $7.61 | 105,572 | |
Oct 22, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | $7.39 | 3,500 | |
Oct 22, 2009 | Chief Financial Officer | Form 4/A | Open market or private purchase of non-derivative or derivative security | 2,500 | $7.39 | 3,500 | |
Oct 20, 2009 | Senior VP - Operations | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $8.34 | 43,000 | |
Sep 16, 2009 | Ten Percent Owner | Form 4 | Bona fide gift | 22,808 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.