Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $11.38 | 124,757 | |
Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,009 | |
Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 107,705 | |
Sep 09, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 343 | $11.40 | -- | |
Sep 09, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 19,657 | $11.40 | 134,757 | |
Sep 08, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $11.65 | 343 | |
Aug 06, 2009 | Ten Percent Owner | Form 4 | Bona fide gift | 3,695 | -- | 4,353,157 | |
Aug 06, 2009 | Ten Percent Owner | Form 5 | Bona fide gift | 3,695 | -- | 4,353,157 | |
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.