Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Jun 03, 2009 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Feb 10, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 570,280 | |
Feb 10, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,503 | |
Feb 09, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 3,248 | -- | 3,248 | |
Feb 09, 2009 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 3,248 | -- | -- | |
Feb 09, 2009 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 3,248 | -- | 6,836 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.