Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,450 | $26.30 | 31,497 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,647 | $26.30 | 32,906 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,647 | $26.30 | 34,052 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,116 | $26.30 | 7,889 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,272 | $26.30 | 99,541 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,450 | $26.30 | 31,497 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.