Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 04, 2008 | Ten Percent Owner | Form 5 | Open market or private purchase of non-derivative or derivative security | 1,312 | $6.48 | -- | |
Dec 04, 2008 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 3,800 | $6.00 | 5,000 | |
Dec 04, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,800 | $6.00 | 5,000 | |
Dec 03, 2008 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 1,200 | $5.46 | 1,200 | |
Dec 03, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | $5.46 | 1,200 | |
Dec 03, 2008 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 154,414 | |
Dec 03, 2008 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 2,000 | $5.85 | 93,572 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 300 | $5.85 | 300 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 300 | $5.85 | 300 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.