Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 94,742 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 93,572 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 | |
Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 300 | $5.85 | 300 | |
Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,306 | |
Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,009 | |
Dec 01, 2008 | Chief Financial Officer | Form 4/A | Open market or private purchase of non-derivative or derivative security | 1,000 | $5.29 | 1,000 | |
Dec 01, 2008 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,000 | $5.29 | 1,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.