Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 22, 2008 | Director, Chairman / CEO | Form 4 | Other acquisition or disposition | -- | -- | 300,279 | |
Sep 18, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $23.22 | 408,500 | |
Sep 18, 2008 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $14.00 | 20,740 | |
Sep 18, 2008 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $24.37 | 740 | |
Sep 18, 2008 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | -- | 20,000 | |
Sep 09, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $21.12 | 428,500 | |
Sep 09, 2008 | Director, Chairman / CEO | Form 4 | Other acquisition or disposition | -- | -- | 300,279 | |
Sep 08, 2008 | Director, Chairman / CEO | Form 4 | Other acquisition or disposition | -- | -- | 300,279 | |
Sep 05, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,700 | $19.08 | 438,500 | |
Sep 05, 2008 | President - Retail Division | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $19.46 | 121,530 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.