Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 04, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,300 | $19.56 | 443,200 | |
Aug 08, 2008 | Director, Chairman / CEO | Form 4 | Bona fide gift | 28,000 | -- | 448,500 | |
Jul 10, 2008 | Director, Chairman / CEO | Form 4 | Bona fide gift | 7,500 | -- | 476,500 | |
Jul 09, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 10,900 | $15.19 | 484,000 | |
Jun 20, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 9,100 | $18.01 | 504,900 | |
Jun 20, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $18.23 | 494,900 | |
Jun 19, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $18.00 | 514,000 | |
Jun 17, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 7,000 | $18.43 | 517,000 | |
Jun 05, 2008 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 570,280 | |
Jun 05, 2008 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,503 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.