Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,982 | $26.62 | 35,947 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,894 | $26.62 | 35,174 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,894 | $26.62 | 35,174 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,158 | $26.62 | 37,553 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,158 | $26.62 | 38,699 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 999 | $26.62 | 9,005 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,981 | $26.62 | 111,813 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,894 | $26.62 | 35,174 | |
Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,982 | $26.62 | 35,947 | |
Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,903 | $25.94 | 39,929 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.