Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 09, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.80 | 134,530 | |
Sep 04, 2007 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $22.10 | 138,900 | |
Aug 14, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $24.26 | 137,530 | |
Aug 02, 2007 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $22.78 | 143,900 | |
Jul 10, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.82 | 140,530 | |
Jul 06, 2007 | Director, Chairman / CEO | Form 4/A | Open market or private sale of non-derivative or derivative security | 8,000 | $30.00 | 300,279 | |
Jul 06, 2007 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $30.00 | 320,279 | |
Jul 05, 2007 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,522 | $29.50 | -- | |
Jul 05, 2007 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,503 | |
Jul 05, 2007 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 570,280 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.