Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
Dec 11, 2006 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
Dec 11, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 252 | $22.78 | -- | |
Dec 04, 2006 | Senior VP/Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Dec 04, 2006 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Dec 04, 2006 | Senior VP - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Dec 04, 2006 | Director, Chairman / CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Dec 04, 2006 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Dec 04, 2006 | Senior VP - Service/Logistics | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.