Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,275 | $25.79 | 41,907 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,275 | $25.79 | 41,907 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,361 | $25.79 | 44,743 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,361 | $25.79 | 45,889 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 327 | $25.79 | 10,732 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,593 | $25.79 | 130,801 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,275 | $25.79 | 41,907 | |
Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,303 | $25.79 | 42,832 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,221 | $26.02 | 44,135 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,150 | $26.02 | 43,182 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.