Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 04, 2006 | President / COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Dec 04, 2006 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Dec 04, 2006 | Senior VP - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
Oct 10, 2006 | Director, Chairman / CEO | Form 4/A | Open market or private sale of non-derivative or derivative security | 20,000 | $20.51 | 580,000 | |
Oct 10, 2006 | Director, Chairman / CEO | Form 4/A | Open market or private sale of non-derivative or derivative security | 20,000 | $20.51 | 318,279 | |
Oct 10, 2006 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $20.51 | 580,000 | |
Oct 10, 2006 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $20.51 | 338,279 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 217,511 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 79,888 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.