Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 06, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 570,280 | |
Oct 06, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
Oct 06, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 42,857 | |
Oct 06, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 154,414 | |
Oct 06, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,121,165 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 921,538 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,934,925 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 172,100 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,934,925 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.