Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 04, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 306 | -- | 306 | |
Oct 04, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 9 | -- | 9 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 36,122 | -- | -- | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 378 | -- | 378 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 4,755 | -- | 88,989 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 35,870 | -- | 252 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 378 | -- | 378 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 4,755 | -- | 88,989 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 26 | -- | 26 | |
Oct 04, 2006 | Ten Percent Owner | Form 4/A | Other acquisition or disposition (describe transaction) | 36,122 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.