Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,150 | $26.02 | 43,182 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,363 | $26.02 | 46,104 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,363 | $26.02 | 47,250 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 808 | $26.02 | 11,059 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,877 | $26.02 | 134,394 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,150 | $26.02 | 43,182 | |
Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,221 | $26.02 | 44,135 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 292 | $28.16 | 47,356 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 285 | $28.16 | 46,332 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.