Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,247 | $28.20 | 49,772 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,247 | $28.20 | 50,918 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 540 | $28.20 | 11,940 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,334 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,092,128 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 128,450 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 285,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.