Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 955 | $28.28 | 49,800 | |
Jun 14, 2021 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 935 | $28.28 | 49,800 | |
Jun 14, 2021 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 2,635 | $28.28 | 150,010 | |
Jun 14, 2021 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 2,635 | $28.28 | 150,010 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 388 | $29.00 | 195,779 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 563,259 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 233,620 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 265,355 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.