Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 563,259 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 233,620 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,537 | $29.00 | 265,355 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,334 | |
Jun 11, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,092,128 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.