Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 37 | $29.01 | 196,167 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 564,796 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 235,157 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 266,892 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 266,892 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 235,157 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 564,796 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 235,157 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 266,892 | |
Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 235,157 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.