Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 30, 2023 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 75,000 | |
May 30, 2023 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 47,077 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 28,217 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 72,024 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 163,227 | |
May 25, 2023 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 92,259 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 100,011 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 87,243 | |
May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 74,176 | |
May 01, 2023 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 147,638 | -- | 820,077 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.