Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,270 | $29.41 | 196,204 | |
Jun 09, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 32,482 | |
Jun 09, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 564,936 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 267,032 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 267,032 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 564,936 | |
Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,070 | $29.41 | 235,297 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.