Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 131,690 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 128,450 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 574,006 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.