Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 08, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,017 | $29.28 | 207,295 | |
Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 120,484 | |
Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 118,484 | |
Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 52,077 | |
Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $28.99 | 50,077 | |
Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 609,289 | |
Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 311,385 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.